
- NTA BEARING PRECISION AXLE CORP.
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cam Follower and Track Roller - Yoke Type
Home>Products>Pillow Block Bearings>2.313 Inch | 58.75 Millimeter x 1.891 Inch | 48.031 Millimeter x 2.75 Inch | 69.85 Millimeter LINK BELT P3S237E Pillow Block Bearings

2.313 Inch | 58.75 Millimeter x 1.891 Inch | 48.031 Millimeter x 2.75 Inch | 69.85 Millimeter LINK BELT P3S237E Pillow Block Bearings
2.313 Inch | 58.75 Millimeter x 1.891 Inch | 48.031 Millimeter x 2.75 Inch | 69.85 Millimeter LINK BELT P3S237E Pillow Block Bearings 6205 Bearing Part Number Needs Analysis , Pillow Block Bearings 2.313 Inch | 58.75 Millimeter x 1.891 Inch | 48.031 Millimeter x 2.75 Inch | 69.85 Millimeter Manufacturing Service . Get Your Free. NTA BEARING PRECISION AXLE CORP.
- LINK BELT
P3S237E
- Compact Type
- Electroless Nickel P
- 6205
- Bearings with Housin
- [Steel] Steel
- Double
- Available
- 6
-
NTA BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
2.313 Inch | 58.75 Millimeter x 1.891 Inch | 48.031 Millimeter x 2.75 Inch | 69.85 Millimeter LINK BELT P3S237E Pillow Block BearingsCodes and sizes
Flange Shape: | Compact Type | Holder Surface Treatment: | Electroless Nickel P | Bearing Part Number: | 6205 |
Type: | Bearings with Housin | Bearing Material: | [Steel] Steel | Number of Bearings: | Double |
Volume Discount: | Available | RoHS: | 6 | Size (mm): | 2.313 Inch | 58.75 Millimeter x 1.891 Inch | 48.031 Millimeter x 2.75 Inch | 69.85 Millimeter |
2.313 Inch | 58.75 Millimeter x 1.891 Inch | 48.031 Millimeter x 2.75 Inch | 69.85 Millimeter LINK BELT P3S237E Pillow Block BearingsCode system
Place of Origin | Zhejiang, China | Product name | regulator for gas bottle | Gas type | L.P.G gas/natural gas/Methane Ethane Propane Butane |
Body material | Zinc Alloy /Aluminum Alloy | Inlet connection | 35mm (EN 12864 G56) | Outlet connection | 8mm (EN 12864 H50) |
Nominal outlet pressure | 30mbar |
e | 1 mm |
A | 25.5 mm |
L | 165 mm |
Designation of housing | FCE210- |
s1 | 42.9 mm |
Designation of bearing | EX210G2T04 |
d | 50 mm |
C0 | 23.2 kN |
C | 35.1 kN |
B | 49.2 mm |
########
2.313 Inch | 58.75 Millimeter x 1.891 Inch | 48.031 Millimeter x 2.75 Inch | 69.85 Millimeter LINK BELT P3S237E Pillow Block Bearings Series Supply | ||||||||
e | D | T | B | C | d | a | R | |
T-HM237532/HM237510D+A | - | 288,925 mm | 142,875 mm | - | - | 160,325 mm | - | - |
65237/65500 | 0.49 | 127 mm | 44,45 mm | 44,45 mm | 199 kN | 60,325 mm | 35 mm | - |
65237/65500 | - | 127 mm | 44,45 mm | 44,45 mm | 203 kN | 60,325 mm | - | - |
65237/65500 | - | 127 mm | - | - | - | 60,325 mm | - | - |
65237/65500 | - | 127 mm | 44,45 mm | 44,45 mm | 34,925 mm | 60,325 mm | 9,4 mm | - |
65237/65500 | - | 127 mm | 44,45 mm | 44,45 mm | 225 kN | 60,325 mm | 9,4 mm | - |
65237A/65500 | - | 127 mm | 44,45 mm | 44,45 mm | 34,925 mm | 60,325 mm | - | 1,5 mm |
65237A/65500 | - | 127 mm | 44,45 mm | 44,45 mm | 34,925 mm | 60,325 mm | 9,4 mm | - |
65237A/65500 | - | 127 mm | 44,45 mm | 44,45 mm | 225 kN | 60,325 mm | 9,4 mm | - |
P3S237E | - | 1.891 Inch | 48.031 Millimeter | - | 2.75 Inch | 69.85 Millimeter | - | 2.313 Inch | 58.75 Millimeter | - | - |
Contact Us

- NTA BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5288
- Fax
Related News
afbma to skf size chart mm |
70x125x48 bearing size catalogue |
50x80x10 bearing price list |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- nsk ls30 Bearing
- 6301 nsk Bearing
- 6203z nsk Bearing
- nakanishi e4000 Bearing
New Products
1 Inch | 25.4 Millimeter x 1.609 Inch | 40.869 Millimeter x 1.75 Inch | 44.45 Millimeter DODGE P2B-GTMU-100 Pillow Block Bearings
1.188 Inch | 30.175 Millimeter x 2.688 Inch | 68.275 Millimeter x 1.75 Inch | 44.45 Millimeter REXNORD ZA2103 Pillow Block Bearings
1.938 Inch | 49.225 Millimeter x 2.87 Inch | 72.898 Millimeter x 2.25 Inch | 57.15 Millimeter QM INDUSTRIES QMP10J115SBNP Pillow Block Bearings
1.688 Inch | 42.875 Millimeter x 3.813 Inch | 96.84 Millimeter x 2.313 Inch | 58.75 Millimeter REXNORD ZPS5111 Pillow Block Bearings
3 Inch | 76.2 Millimeter x 2.559 Inch | 65 Millimeter x 3.74 Inch | 95 Millimeter TIMKEN LSE300BXHSATL Pillow Block Bearings