
NTA BEARING PRECISION AXLE CORP.
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cam Follower and Track Roller - Yoke Type
Home>Products>Cylindrical Roller Bearings>1.772 Inch | 45 Millimeter x 3.346 Inch | 85 Millimeter x 0.748 Inch | 19 Millimeter LINK BELT MA1209EX Cylindrical Roller Bearings image

1.772 Inch | 45 Millimeter x 3.346 Inch | 85 Millimeter x 0.748 Inch | 19 Millimeter LINK BELT MA1209EX Cylindrical Roller Bearings image
You Might Also Like
1.181 Inch | 30 Millimeter x 2.835 Inch | 72 Millimeter x 1.188 Inch | 30.175 Millimeter LINK BELT MU5306TM Cylindrical Roller Bearings
5.512 Inch | 140 Millimeter x 6.632 Inch | 168.453 Millimeter x 3.25 Inch | 82.55 Millimeter LINK BELT MA5228 Cylindrical Roller Bearings
1.181 Inch | 30 Millimeter x 1.602 Inch | 40.691 Millimeter x 1.188 Inch | 30.175 Millimeter LINK BELT MA5306 Cylindrical Roller Bearings
6.299 Inch | 160 Millimeter x 7.623 Inch | 193.624 Millimeter x 3.875 Inch | 98.425 Millimeter LINK BELT MA5232 Cylindrical Roller Bearings
3.543 Inch | 90 Millimeter x 7.48 Inch | 190 Millimeter x 1.693 Inch | 43 Millimeter LINK BELT MA1318UV Cylindrical Roller Bearings
2.756 Inch | 70 Millimeter x 4.921 Inch | 125 Millimeter x 1.563 Inch | 39.7 Millimeter LINK BELT MU5214TM Cylindrical Roller Bearings
2.953 Inch | 75 Millimeter x 3.776 Inch | 95.92 Millimeter x 1.457 Inch | 37 Millimeter LINK BELT MA1315 Cylindrical Roller Bearings
2.953 Inch | 75 Millimeter x 6.299 Inch | 160 Millimeter x 1.457 Inch | 37 Millimeter LINK BELT MA1315EXC1630 Cylindrical Roller Bearings
2.165 Inch | 55 Millimeter x 2.634 Inch | 66.901 Millimeter x 0.827 Inch | 21 Millimeter LINK BELT MA1211 Cylindrical Roller Bearings
1.772 Inch | 45 Millimeter x 3.346 Inch | 85 Millimeter x 0.748 Inch | 19 Millimeter LINK BELT MA1209EX Cylindrical Roller Bearings
1.772 Inch | 45 Millimeter x 3.346 Inch | 85 Millimeter x 0.748 Inch | 19 Millimeter LINK BELT MA1209EX Cylindrical Roller BearingsSpecifications
Outer Ring: | With Outer Ring | Precision: | Grade 0 | Bearing type symbol: | No |
I.D.(Ø): | 20 | Inner/Outer Ring Material: | [Steel] Steel | Type: | Angular Contact Ball |
Specifications, Environment: | Standard | Basic Dynamic Load Rating(N): | 23500 | Width(mm): | 14 |
Size Standards: | Metric System | Size (mm): | 1.772 Inch | 45 Millimeter x 3.346 Inch | 85 Millimeter x 0.748 Inch | 19 Millimeter |
Contact Us

- NTA BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5288
- Fax